Type | Non-Frost |
Capacity : | |
Gross Volume | 217 Ltr. |
Net Volume | 183 Ltr. |
Net Weight | 53.15 ± 2 Kg |
Gross Weight | 59.15 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | T |
Rated Voltage/ Hz/ watt | 220-240/ 50 Hz/ 88W |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Automatic |
Refrigerant | R600a |
Condenser | 100 % Copper |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Refrigerator Compartment : | |
Shelf (Material/No.) | GPPS/1, Wire/2 |
Bottle Pocket | GPPS/2 |
Interior Lamp | Yes |
Chilled Room | Yes/1 |
Chilled Room Door | Yes/1 |
Egg Tray or Pocket | Yes/ 1 |
Vegetable Crisper | Yes/1 |
Freezer Compartment : | |
Ice tray | Yes/1 |
Ice Box | Yes/1 |
Shelf (Material/ No.) | GPPS/2 |
Bottle Pocket | GPPS/2 |
Interior LED Lamp | N/A |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Net Dimensions : | |
Width/mm | 550 mm |
Depth/mm | 645 mm |
Height/mm | 1500 mm |
Packaging Dimensions : | |
Width/mm | 585 mm |
Depth/mm | 680 mm |
Height/mm | 1510 mm |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 83/ 83/ 39 |
You need to log in to submit a review.