Note:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Type | Direct Cool |
Capacity : | |
Gross Volume | 333 Ltr |
Net Volume | 293 Ltr. |
Net Weight | 74 ± 2 Kg |
Gross Weight | 80 ± 2 Kg |
Performance : | |
Climatic Type (SN, N, ST, T) | ST |
Rated Voltage/ Hz/ watt | 220- 240/ 50/ 135 |
Compressor | RSCR |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 2000VA or More |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | Yes/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/No.) | Rack Evaporator |
Drawer | No |
Ice Tray | Yes/1 |
Ice Case | Yes/1 |
Ice Remover spoon | Yes/1 |
Door Basket | No |
Interior Lamp | No |
Cooling Effect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
Dimensions (Net) : | |
Width/mm | 585 |
Depth/mm | 711 |
Height/mm | 1746 |
Packing : | |
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1776 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 76/ 57/ 27 |
You need to log in to submit a review.