Note:
Cooling Features : | |||
---|---|---|---|
Type | Direct Cool | ||
Capacity : | |||
Gross Volume | 184 Ltr. | ||
Net Volume | 170 Ltr. | ||
Net Weight | 48.4 ± 2 Kg | ||
Gross Weight | 53.4 ± 2 Kg | ||
Performance : | |||
Climatic Type (SN, N, ST, T) | N~ST | ||
Rated Voltage/ Hz | 220 ~ 240/ 50 Hz | ||
Compressor Input Power (Watt) | V 0101 - 104 | ||
Compressor Type | V 0101 - RSCR | ||
Cooling Effect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
General Features : | |||
Temperature Control (Electronic/ Mechanical) | Mechanical | ||
Defrosting (Automatic/ Manual) | Manual | ||
Handle (Recessed/ Grip) | Recessed/ Grip | ||
Lock | Yes | ||
Refrigerant | R600a | ||
Thermostat | RoHS Certified | ||
Capillary | Copper | ||
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
Recommended voltage stabilizer capacity | 600VA | ||
Refrigerator Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Door Basket | PS/3 | ||
Interior Lamp | Yes | ||
Vegetable Crisper | Yes/1 | ||
Vegetable Crisper Cover | Yes | ||
Egg Tray or Pocket | Yes | ||
Freezer Compartment : | |||
Shelf (Material/No.) | Wire/2 | ||
Drawer | HIPS/3 | ||
Net Dimensions : | |||
Width/mm | 516 mm | ||
Depth/mm | 585 mm | ||
Height/mm | 1505 mm | ||
Packaging Dimensions : | |||
Width/mm | 555 mm | ||
Depth/mm | 630 mm | ||
Height/mm | 1535 mm | ||
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 108/ 108/ 52 |
You need to log in to submit a review.