Note:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.
2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
Type | Direct Cool |
Capacity : | |
Gross Volume | 348 Ltr |
Net Volume | 333 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | 41.8~138.7 |
Cooling Efect | Freezer Cabinet Less than -180C Refrigerator Cabinet 00C to +50C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Operating voltage | V 0103: 105V-276V (Wide Voltage Design) |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | 4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes(Glass/ Plastic) |
Egg Tray | Yes/2 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/No.) | Glass/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 650 |
Depth/mm | 645 |
Height/mm | 1740 |
Packing : | |
Width/mm | 710 |
Depth/mm | 710 |
Height/mm | 1790 |
Weight/Kg - Net/Packing | 66/ 73 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 67/ 48/ 24 |
Star rating (BDS 1850:2012) | 5 |
You need to log in to submit a review.