Note:
Type | Direct Cool |
Capacity : | |
Gross Volume | 300 Ltr. |
Net Volume | 300 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220~240V/ 50Hz |
Compressor Input Power (Watt) | V 03.01- 154 V 04.01- 235 V 05.01- 147 V 06.01- 147 |
Compressor Type | V 03.01- RSCR V 04.01- CSIR V 05.01- RSCR V 06.01- RSCR |
Wide voltage range | V 06.01 |
Cooling Efect | Freezer Cabinet Less than -180C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Caster | No |
Reversible Door | Foaming Door |
Handle (Recessed/ Grip) | Yes |
Lock | No |
Refrigerant | V 03.01- R134a V 04.01- R134a V 05.01- R600a V 06.01- R600a |
Condenser | Steel |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity (2000VA or More) | V 01.01 V 02.01 V 03.01 V 04.01 V 05.01 |
Freezer Compartment : | |
Exterior Material | Painted Steel (PCM) |
Interior Material | Embossed Aluminium Sheet |
Ice/ cold water Dispenser | No |
Shelf (Material/ No) | Wire/1 |
Drawer | No |
Basket | Wire/1 |
Interior Lamp | Yes |
Dimensions (Net) : | |
Width/mm | 1210 |
Depth/mm | 675 |
Height/mm | 845 |
Packing : | |
Width/mm | 1260 |
Depth/mm | 710 |
Height/mm | 880 |
Weight/Kg - Net/Packing: | 53.7 / 62.5 ± 2 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 81/ 54/ 26 |
You need to log in to submit a review.